Table of Contents
Introduction
The Government of India (GoI)-introduced Sovereign Gold Bonds (SGB) has been announced for the year 2022. The list of SGB announcements for 2022 will be made periodically by the government, and this article will be updated accordingly. Please feel free to browse around and check out the articles for the individual tranches, whenever they are announced.
SGB 2022 Calendar i.e. Sovereign Gold Bonds (SGB) Application and Issuance Dates for 2022
Sr. No | Security Symbol | Application Starts On | Application Ends On | SGB Issuance Date | Offline Issue Price (₹ per gm) | Online/Digital Issue Price (₹ per gm) | Tranche |
---|---|---|---|---|---|---|---|
01 | SGB212208 | January 10, 2022 | January 14, 2022 | January 18, 2022 | ₹ 4,786 per gram | ₹ 4,736 per gram | 2021-22 Series IX |
02 | SGB212209 | February 28, 2022 | March 04, 2022 | March 08, 2022 | ₹ 5,109 per gram | ₹ 5,059 per gram | 2021-22 Series X |
03 | SGB222301 | June 20, 2022 | June 24, 2022 | June 28, 2022 | ₹ 5,091 per gram | ₹ 5,041 per gram | 2022-23 Series I |
04 | SGB222302 | August 22, 2022 | August 26, 2022 | August 30, 2022 | ₹ 5,197 per gram | ₹ 5,147 per gram | 2022-23 Series II |
05 | SGB222303 | December 19, 2022 | December 23, 2022 | December 27, 2022 | ₹ 5,409 per gram | ₹ 5,359 per gram | 2022-23 Series III |
Conclusion
So, feel free to bookmark the dates for the application dates and issuance dates of the Sovereign Gold Bonds for 2022. The detailed data on the SGB 2021 dates have previously dated, and webnotes.in will continue to update for 2022 as well.
3 thoughts on “Sovereign Gold Bonds (SGB) Calendar 2022”