![](https://mlq6hu2aqoa0.i.optimole.com/w:940/h:788/q:mauto/f:best/https://www.webnotes.in/wp-content/uploads/Sovereign-Gold-Bond-2021-22-Series-X.png)
Table of Contents
Introduction to SGB March 2022 Tranche Details
The Sovereign Gold Bond Scheme 2021-22 – Series 10 will be open for subscription from February 28, 2022 to March 04, 2022. The details information on the Issue Details are as follows:
Issue Details of SGB 2021-22 Series X Tranche
Issue Name | Sovereign Gold Bonds Scheme 2021-22 – Series 10 (Series X) |
Security Symbol | SGB212210 |
ISIN | INxxxxxxxx |
Issue Period | February 28, 2022 to March 04, 2022 |
Issue Price (per gram of gold) | Online Mode: ₹ 5,059 per gram | Offline Mode: ₹ 5,109 per gram |
Minimum Quantity (in grams) | 1 gram |
Maximum Quantity (in grams) | For Individuals and HUF: 4000g (4kg). For Trusts, and similar entities: 20,000g (20kg) |
Bid Quantity Multiples | You may apply in multiples of 01 gram, until the specified maximum quantities. |
Rate of Interest | The Government of India has indicated that an interest of 2.50% per annum on the amount of initial investment will be paid to investor. The interest accrual shall commence from the date of issue, and is paid out every 6 months. |
Date of Allotment | March 08, 2022 (Friday) |
Date of Listing | TBC |
1 thought on “Sovereign Gold Bond 2021-22 Series X”