Table of Contents
Introduction
With the RBI press release on 9th February 2024, the SGB announcement for the February 2024 tranche of the Sovereign Gold Bonds timelines are now out.
Details of the SGB- February 2024
Issue Details | Amount |
---|---|
Issue Price | ₹6,213 per gram (if online mode), OR ₹6,263 per gram (if offline mode) |
Issue Period | February 12 to February 16, 2024 |
Date of Allotment/Issuance | February 21, 2024 |
Eligibility | Individuals, HUFs, trusts, universities, and charitable institutions |
Payment Options | Cash, cheque, demand draft, electronic funds transfer, online banking |
Minimum Investment | 1 gram of gold |
Maximum Limit (Individuals) | 4 kilograms |
Links:
- Sovereign Gold Bonds (SGB) Calendar for 2024.
- https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=57299